

Process to Avail Student | Teacher Discount


iPad Education Offers


iPad 9th Gen | iPad 10th Gen | iPad Air | iPad Pro 11inch | iPad Pro 12.9inch | |
---|---|---|---|---|---|
MRP | ₹33,900 | ₹44,900 | ₹59,900 | ₹81,900 | ₹1,12,900 |
Education Discount | 8% | 8% | 8% | 8% | 8% |
Amount Payable | ₹31,188 | ₹41,308 | ₹55,108 | ₹75,348 | ₹1,03,868 |
HDFC Cashback* | ₹2,000 | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 |
Net Effective Price | ₹29,188 | ₹38,308 | ₹52,108 | ₹72,348 | ₹1,00,868 |
Saving | 13.90% | 14.68% | 13.00% | 11.65% | 10.65% |
Mac Education Offers


MacBook Air M1 | MacBook Air M2 | MacBook Pro | MacBook Pro M2 | MacBook Pro M2 | Mac Mini M2 | iMac | |
---|---|---|---|---|---|---|---|
MRP | ₹99,900 | ₹1,19,900 | ₹1,29,900 | ₹1,99,900 | ₹2,49,900 | ₹59,900 | ₹1,29,900 |
Education Discount | 20% | 12% | 9% | 9% | 9% | 6% | 6% |
Amount Payable | ₹79,920 | ₹1,05,512 | ₹1,18,209 | ₹1,81,909 | ₹2,27,409 | ₹56,306 | ₹1,22,106 |
HDFC Cashback* | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹4,000 | ₹5,000 |
Net Effective Price | ₹74,920 | ₹1,00,512 | ₹1,13,209 | ₹1,76,909 | ₹2,22,409 | ₹52,306 | ₹117,106 |
Saving | 25.0% | 16.15% | 12.8% | 11.5% | 11.0% | 12.65% | 9.85% |
Verify your student or faculty status to avail Discount on Mac.
Please download the consent from above, fill in necessary details and upload it while submitting below form: